Baldor AC Motors
Output
50.000 hp
Phase
3
Synchronous Speed
1,800 rpm
Frequency
60.00 Hz
Voltage
575 V
Frame Material
Iron
Frame
326T
XP Class and Group
NONE
XP Division
Not Applicable
Brand
Baldor-Reliance
Few Models
AOM3535 .33HP, 1140RPM, 3PH, 60HZ, 56, 3414M, TEAO, F1 Yoke/Pedestal Fan Motors
AOM3538 .5HP, 1725RPM, 3PH, 60HZ, 56, 3413M, TEAO, F1 Yoke/Pedestal Fan Motors
AOM3539 .5HP, 1140RPM, 3PH, 60HZ, 56, 3418M, TEAO, F1, N Yoke/Pedestal Fan Motors
CXT3302TS 30HP, 3525RPM, 3PH, 60HZ, 286TSC, 1048M, TEFC Severe Duty XT Motors
CXT3304T 30HP, 1760RPM, 3PH, 60HZ, 286TC, 1056M, TEFC, F Severe Duty XT Motors
CXT3306T 30HP, 1180RPM, 3PH, 60HZ, 326TC, 1264M, TEFC, F Severe Duty XT Motors
CXT3402TS 40HP, 3540RPM, 3PH, 60HZ, 324TSC, 1240M, TEFC Severe Duty XT Motors
CXT3404T 40HP, 1775RPM, 3PH, 60HZ, 324TC, 1254M, TEFC, F Severe Duty XT Motors
CXT3406T 40HP, 1190RPM, 3PH, 60HZ, 364TC, A36062M, TEFC Severe Duty XT Motors
CXT3502TS 50HP, 3540RPM, 3PH, 60HZ, 326TSC, 1252M, TEFC Severe Duty XT Motors
The above are only part of the models. For other models, please contact HSH by email:sales@hshmachinery.com
Hot tags : Clutch,Brakes,Dodge Motors,Dodge right angle speed reducers,DODGE shafted mounted gearbox,dodge helical inline reducers,helical worm right angle gear reducers,speed reducer supplier,helical gear reducers,helical gearmotors,inline gearbox,right angle gear reducers
Reviews
There are no reviews yet.